Taxes and Fees
To serve our clients better, we have compiled a table of state taxes and fees that apply when buying a brand new or pre-owned vehicle. Please be aware that the maximum rates listed include the local county sales tax rates. In addition to taxes, you can also find the most important fees involved in car buying such as registration fee, titling fee, transfer of title fee, license plate fee, and transfer of plate / plate replacement fee in the table below.
The registration and titling fee must be paid when registering a new vehicle. In most cases, these fees are arranged by the dealer. While requirements vary by state, generally, if you’re a pre-owned buyer, you may need to pay a renewal fee of the original registration, which you must secure from the seller. You will find the renewal fees by visiting your own state’s motor vehicle website (please click links in table). Furthermore, when purchasing a vehicle – whether new or used – you will need to pay a transfer of title fee to put the vehicle in your name.
License plates, or “tags,” are also important when owning a vehicle. Some states do not require payment for their standard plates or tags and give it upon registration. Other states, however, may charge a fee even for standard plates during registration, as you can see on the table.
Some states allow the transfer of old plates to your newly-purchased vehicle; however, you must pay a fee and notify your local DMV to transfer it. You may also replace your plates if you wish to. Please visit your own state’s DMV website to see the fees for commemorative, personalized, antique, special or other types of license plates.
Sales taxes and fees are all paid by the buyer. When buying from a private party, do not forget to ask for the registration, title and plates from the seller. These are the most important documents that you need to bring the DMV to transfer ownership. When buying from a dealer, a documentation fee will be included in your payments. This fee is imposed by dealers to cover the cost of preparing and completing all documents on your behalf. As you can see on the table, most states do not limit the amount of documentation fees imposed by dealers while some states like California limit dealers’ documentation fee to $55.00. Do not fret though, documentation fees are negotiable.
(Note: The rates and fees shown below are current as of November 5, 2010 and may change at any time. Please check your own state’s DMV website from time to time for the exact updated rates and fees.)
| State | Sales Tax, % | Max. Sales Tax, % (includes county and local taxes) | Registration Fee | Titling Fee | Transfer of Title Fee | License Plate Fee | Transfer / Replacement Plate ("Tag") | Documentation Fee (imposed by dealers) | State DMV Link |
|---|---|---|---|---|---|---|---|---|---|
| Alabama | 4.00 | 10.50 | 23.00 | 15.00 | 15.00 | included in reg. + $1.25 issuance fee | 1.25 | no limit | Visit |
| Alaska | 0.00 | 7.50 | 100.00 | 15.00 | 15.00 | 5.00 | 5.00 | no limit | Visit |
| Arizona | 6.60 | 10.73 | 8.00 | 4.00 | 4.00 | 5.00 | 12.00 | no limit | Visit |
| Arkansas | 6.00 | 11.50 | $17.00-30.00 (depending on vehicle's weight) | 5.00 | 5.00 | 5.00 | 1.00 | no limit | Visit |
| California | 8.25 | 9.25 | 34.00 | 18.00 | 15.00 | 18.00 | 12.00 | 55 | Visit |
| Colorado | 2.90 | 9.90 | contact county | contact county | contact county | contact county | contact county | no limit | Visit |
| Connecticut | 6.00 | 6.00 | 38.00 | 25.00 | 25.00 | 5.00 | 20.00 | no limit | Visit |
| Delaware | 0.00 | 0.00 | 40.00 | 25.00 | 25.00 | $10.00 - $40.00 | 10.00 | no limit | Visit |
| District of Columbia | 6.00 | 5.75 | 72.00 | 26.00 | 26.00 | 10.00 | $10.00 + local fees | no limit | Visit |
| Florida | 6.00 | 7.50 | $46.15-70.65 (depending on vehicle's weight) | new $77.25used $75.25 | 77.75 | included in registration | 11.85 | no limit | Visit |
| Georgia | 4.00 | 8.00 | 38.00 | 18.00 | 18.00 | 20.00 | 5.00 | no limit | Visit |
| Hawaii | 4.00 | 4.50 | contact county | contact county | contact county | contact county | contact county | no limit | Visit |
| Idaho | 6.00 | 8.00 | $48.00 - 1-2 yrs old$36.00 - 3-6 yrs old $24.00 - 7 yrs + | 14.00 | 26.00 | 25.00 | 25.00 | no limit | Visit |
| Illinois | 6.25 | 10.50 | 99.00 | 95.00 | 95.00 | included in the registration | 99.00 | 150.00 | Visit |
| Indiana | 7.00 | 7.00 | 21.05 | 15.00 | 15.00 | no limit | Visit | ||
| Iowa | 6.00 | 7.00 | 50.00 | 25.00 | 25.00 | 5.00 | 5.00 | no limit | Visit |
| Kansas | 5.30 | 8.65 | 30.00 | 10.00 | 40.00 | no limit | Visit | ||
| Kentucky | 6.00 | 6.00 | $21.00 + local fees | 9.00 | 9.00 | included in the registration | contact county | no limit | Visit |
| Louisiana | 4.00 | 11.00 | 26.50 | 18.50 | 18.50 | $20.00-82.00 depending on vehicle's purchase value | contact county | 50.00 | Visit |
| Maine | 5.00 | 5.00 | 35.00 | 33.00 | contact county | included in the registration | contact county | no limit | Visit |
| Maryland | 6.00 | 6.00 | 128.00 | 50.00 | 50.00 | included in the registration | 20.00 | 100.00 | Visit |
| Massachusetts | 6.25 | 6.25 | 36.00 | 75.00 | 75.00 | 36.00 | 10.00 | no limit | Visit |
| Michigan | 6.00 | 6.00 | 13.00 | 15.00 | 15.00 | 5.00 | 5.00 | 190.00 | Visit |
| Minnesota | 6.88 | 7.50 | $4.50 + local fees | Title Fee - $8.00Filing Fee - $8.50 | 7.25 | Filing Fee - $8.50Plate - $4.50 | 5.00 | 50.00 | Visit |
| Mississippi | 7.00 | 7.25 | 14.00 | 9.00 | 9.00 | included in the registration | 10.00 | no limit | Visit |
| Missouri | 4.22 | 9.24 | 3.50 | Title Fee - $8.50Filing Fee - $2.50 | Title Fee - $8.50Transfer Fee - $2.00 | 1.39 | 1.39 | no limit | Visit |
| Montana | 0.00 | 0.00 | $10.00 + local fees | 10.00 | 10.00 | 10.00 | 10.00 | no limit | Visit |
| Nebraska | 5.50 | 7.00 | contact county | 10.00 | 10.00 | contact county | contact county | no limit | Visit |
| Nevada | 6.85 | 7.75 | 33.00 | Title Fee - $20.00Filing Fee - $8.25 | Title Fee - $20.00Filing Fee - $8.25 | included in the registration+ $0.50 per plate | 5.50 | no limit | Visit |
| New Hampshire | 0.00 | 0.00 | contact county | 25.00 | contact county | included in the registration | 1.00 | no limit | Visit |
| New Jersey | 7.00 | 7.00 | $35.50-84.00depending on weight and age of vehicle | 60.00 | $60.00 ($85 w/ lien) | included in the registration | 6.00 | no limit | Visit |
| New Mexico | 5.13 | 8.44 | $25.50-60.50 depending on price and weight of vehicle | included in the registration | 17.00 | no limit | Visit | ||
| New York | 4.00 | 8.75 | $26.00-56.50depending on weight of vehicle | 50.00 | 50.00 | 25.00 | 25.00 | 75.00 | Visit |
| North Carolina | 5.50 | 7.25 | 28.00 | 40.00 | 40.00 | included in the registration | 15.00 | no limit | Visit |
| North Dakota | 5.00 | 7.50 | 5.00 | 5.00 | no limit | Visit | |||
| Ohio | 5.50 | 7.75 | 34.50 | 15.00 | 15.00 | 11.75 | 4.50 | 250.00 | Visit |
| Oklahoma | 4.50 | 10.85 | no limit | Visit | |||||
| Oregon | 0.00 | 0.00 | $86.00 + local fees | 77.00 | 77.00 | 23.00 | 6.00 | no limit | Visit |
| Pennsylvania | 6.00 | 7.00 | 36.00 | 22.50 | 22.50 | included in registration | 6.00 | no limit | Visit |
| Rhode Island | 7.00 | 7.00 | no limit | Visit | |||||
| South Carolina | 6.00 | 8.00 | 24.00 | 15.00 | 15.00 | included in registration | 10.00 | no limit | Visit |
| South Dakota | 4.00 | 6.00 | $30.00 - $45.50 depending on weight and age of vehicle | 5.00 | 5.00 | included in registration | depends on registration | no limit | Visit |
| Tennessee | 7.00 | 9.75 | contact county | 10.50 | 10.50 | contact county | contact county | no limit | Visit |
| Texas | 6.25 | 8.25 | $40.80-58.80 depending on age of vehicle + county fees of $5.00-20.00 | $28.00-33.00 depending on your county | $28.00-33.00 | included in the registration | $5.30-6.30 | no limit | Visit |
| Utah | 4.75 | 8.30 | contact county | 6.00 | 6.00 | contact county | 10.00 | no limit | Visit |
| Vermont | 6.00 | 6.00 | $65.00-113.00 depending on type of vehicle | 19.00 | 31.00 | included in registration + $5.00 transit/permit | 7.00 | no limit | Visit |
| Virginia | 4.00 | 5.00 | $40.75-51.75 depending on weight of vehicle | 10.00 | 10.00 | included in registration | included in registration | no limit | Visit |
| Washington | 6.50 | 9.00 | $43.75-63.75 depending on weight of vehicle | 15.50 | 15.50 | included in the registration | 27.75 | 150.00 | Visit |
| West Virginia | 6.00 | 6.00 | 30.00 | 10.00 | 10.00 | 30.00 | 5.50 | no limit | Visit |
| Wisconsin | 5.00 | 5.60 | 75.00 | 69.50 | 69.50 | included in the registration | 8.00 | no limit | Visit |
| Wyoming | 4.00 | 6.00 | contact county | contact county | contact county | contact county | contact county | no limit | Visit |
Call us at 281-667-4578
Chat with a representative!